| Course | Assisting and Sensing systems in medical engineering |
|---|---|
| Questionnaire | Knowledge test - Assisting and Sensing systems in medical engineering |
| Id | 197 |
| Courses Candidate | Dejan Tasić (dejantasic96@gmail.com) |
| Date | 6/3/25 |
Related Survey Data
| Id | Survey Id | Questionnaire Questions Id | Questionnaire Questions Answers | Actions |
|---|---|---|---|---|
| 1185 | 197 | Is the course content organized logically and presented in a clear, understandable manner? | Yes | Delete |
| 1186 | 197 | Does the course cover relevant and up-to-date information in its field? | No | Delete |
| 1187 | 197 | Are the learning objectives clearly stated at the beginning of the course? | No | Delete |
| 1188 | 197 | Does the course offer engaging and interactive elements? | Delete | |
| 1189 | 197 | Are the instructors knowledgeable? | Delete | |
| 1190 | 197 | Is the course platform user-friendly and accessible across devices? | Delete | |
| 1191 | 197 | Does the course provide adequate support resources such as supplementary materials or external references? | Delete | |
| 1192 | 197 | Are assessments and feedback provided to measure and track student progress? | Delete | |
| 1193 | 197 | Does the course offer opportunities for real-world application or practical exercises? | Delete | |
| 1194 | 197 | Does the course offer flexibility in pacing, allowing learners to progress at their own pace? | Delete |
